Our School
'Every single member of staff works hard to make sure pupils do as well as they can.’ Ofsted
We are proud of the progress our pupils make during their time at Parkside Middle School in all year groups. Below is the percentage of pupils making expected and above expected progress from entry in year 5 to exit in year 8.
It is important to remember that as a middle school, the progress pupils make must be judged from the time they join the school in year 5 to when they leave in year 8. The DfE judges middle schools using the national comparator based on progress from end of KS1 (end of year 2) to end of KS2 (end of year 6). This comparator does not take into account that 50% of KS2 (year 3 and 4) relates to time when the pupils were not attending middle school. It also does not acknowledge the progress made by pupils in years 7 and 8 (KS3).
Parkside Middle School, along with all the middle schools in the Bromsgrove, use externally benchmarked, moderated and validated assessments to judge the progress pupils make across the four years at the school. Pupils are tested in English and Maths at the end of each year and on entry into year 5 to provide us with robust and accurate data to measure pupil progress.
Entry Data
Entry data from the year 5 baselines shows the pupils are always significantly below the national average in Maths and in line with the national average in English.
Progress (Entry to Exit) of pupils leaving Parkside Middle School in July 2024
Maths Progress from Entry
Attainment on Entry | Number of Pupils | % making expected progress | % Making more than expected progress |
---|---|---|---|
Low | 68 | 99 | 96 |
Middle | 58 | 96 | 94 |
High | 9 | 100 | 100 |
Whole Cohort | 135 | 98 | 96 |
Disadvantaged | 31 | 100 | 97 |
SEND | 25 | 91 | 87 |
Girls | 55 | 96 | 96 |
Boys | 80 | 99 | 95 |
English Progress from Entry
Attainment on Entry | Number of Pupils | % making expected progress | % Making more than expected progress |
---|---|---|---|
Low | 33 | 100 | 97 |
Middle | 75 | 95 | 77 |
High | 28 | 94 | 76 |
Whole Cohort | 136 | 96 | 81 |
Disadvantaged | 31 | 90 | 84 |
SEND | 27 | 100 | 100 |
Girls | 57 | 96 | 84 |
Boys | 79 | 95 | 78 |
*15 pupils joined within the 4 years these pupils are not included in the data
*This cohort had remote learning in Year 4 and Year 5
Progress (Entry to Exit) of pupils leaving Parkside Middle School in July 2023
Maths Progress from Entry
Attainment on Entry | Number of Pupils | % making expected progress | % Making more than expected progress |
---|---|---|---|
Low | 40 | 100 | 95 |
Middle | 71 | 94 | 88 |
High | 14 | 100 | 100 |
Whole Cohort | 127 | 97 | 91 |
Disadvantaged | 28 | 96 | 79 |
SEND | 22 | 91 | 82 |
Girls | 44 | 98 | 89 |
Boys | 83 | 96 | 90 |
English Progress from Entry
Attainment on Entry | Number of Pupils | % making expected progress | % Making more than expected progress |
---|---|---|---|
Low | 27 | 94 | 84 |
Middle | 68 | 93 | 62 |
High | 31 | 73 | 49 |
Whole Cohort | 126 | 88 | 63 |
Disadvantaged | 27 | 89 | 67 |
SEND | 22 | 86 | 45 |
Girls | 43 | 91 | 67 |
Boys | 83 | 84 | 61 |
*14 pupils joined within the 4 years these pupils are not included in the data
*This cohort had remote learning in Year 5 and Year 6